|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Derby Caravan Centre LtdThe Compass Corona 2005 Caravan Collection
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic Specification | |
| Axle Type | Single |
| Number of Berths | 2 |
| Interior Length | 4560mm / 14'11.5" |
| External Body Lenghth | 5381mm / 17'8" |
| Shipping Length | 6361mm / 20'10.5" |
| Overall Width | 2148mm / 7'0.5" |
| Overall Height | 2726mm / 8'11" |
| Internal Height | 1908mm / 6'3" |
| Internal Width | 2032mm / 6'8" |
| Wheel Rims | 5.5J x 14 |
| Tyre Size | 195/70 R 14 95 |
| Tyre Pressure | 39psi |
| Brake Size | 200/50 |
| Awning Sizes Ground to Ground | 9064mm / 29'9" |
| Bed Size Option 1 | 1 x Single 1830 x 673mm 6'0" x 2'2.5" 1 x Single 1830 x 673mm 6'0" x 2'2.5" |
| Bed Size Option 2 | 1 x Double 1980 x 1420mm 6'6" x 4'8" |
| MTPLM | 1240kgs / 24.35cwt |
| Mass in Running Order | 1044kgs / 20.5cwt |
| Essential Habitation Equipment | 62kgs / 1.22cwt |
| Maximum User Payload | 196kgs / 3.85cwt |
| Maximum Hitch Weight | 100kgs / 1.96cwt |
| Optional Equipment Payload | 31kgs / 0.61cwt |
| Click here for additional technical information | |
Click on a van for the caravan specifications |
New and Used Caravan Sales, Caravan Awnings Displays,
Caravan Accessories Shop and Authorised Caravan Dearlership