|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Derby Caravan Centre LtdThe Compass Corona 2005 Caravan Collection
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic Specification | |
| Axle Type | Single |
| Number of Berths | 5 |
| Interior Length | 4550mm / 14'11" |
| External Body Lenghth | 5371mm/ 17'7.5" |
| Shipping Length | 6351mm / 20'10" |
| Overall Width | 2148mm / 7'0.5" |
| Overall Height | 2726mm / 8'11" |
| Internal Height | 1908mm / 6'3" |
| Internal Width | 2032mm / 6'8" |
| Wheel Rims | 5.5J x 14 |
| Tyre Size | 165 R 14 97 |
| Tyre Pressure | 58psi |
| Brake Size | 200/50 |
| Awning Sizes Ground to Ground | 9054mm / 29'8.5" |
| Bed Size Option 1 | 1 x Double 1980 x1240mm 6'6" x 4'1" 1 x Double 1830 x 1139mm 6'0" x 3'9" 1 x Single 1650 x 570mm 5'5" x 1'10.5" |
| Bed Size Option 2 | |
| MTPLM | 1275kgs / 20.05cwt |
| Mass in Running Order | 1049kgs / 20.6cwt |
| Essential Habitation Equipment | 62kgs / 1.22cwt |
| Maximum User Payload | 226kgs / 4.44cwt |
| Maximum Hitch Weight | 100kgs / 1.96cwt |
| Optional Equipment Payload | 31kgs / 0.61cwt |
| Click here for additional technical information | |
Click on a van for the caravan specifications |
New and Used Caravan Sales, Caravan Awnings Displays,
Caravan Accessories Shop and Authorised Caravan Dearlership