|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Derby Caravan Centre LtdThe Compass Corona 2005 Caravan Collection
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic Specification | |
| Axle Type | Single |
| Number of Berths | 4 |
| Interior Length | 5344mm / 17'6.5" |
| External Body Lenghth | 6165mm / 20'3" |
| Shipping Length | 7145mm / 23'5.5" |
| Overall Width | 2148mm / 7'0.5" |
| Overall Height | 2726mm / 8'11" |
| Internal Height | 1908mm / 6'3" |
| Internal Width | 2032mm / 6'8" |
| Wheel Rims | 5.5J x 14 |
| Tyre Size | 175 R 14 99 |
| Tyre Pressure | 58psi |
| Brake Size | 200/50 |
| Awning Sizes Ground to Ground | 9848mm / 32'4" |
| Bed Size Option 1 | 1 x Single 1830 x 673mm 6'0" x 2'2.5" 1 x Single 1830 x 673mm 6'0" x 2'2.5" 1 x Single 1800 x 630mm 5'11" x 2'1" 1 x Single 1632 x 570mm 5'4" x 1'10.5" |
| Bed Size Option 2 | 1 x Double 1980 x 1420mm 6'6" x 4'8" 1 x Single 1800 x 630mm 5'11" x 2'1" 1 x Single 1632 x 570mm 5'4" x 1'10.5" |
| MTPLM | 1360kgs /26.71cwt |
| Mass in Running Order | 1135kgs / 22.29cwt |
| Essential Habitation Equipment | 62kgs / 1.22cwt |
| Maximum User Payload | 225kgs / 4.42cwt |
| Maximum Hitch Weight | 100kgs / 1.96cwt |
| Optional Equipment Payload | 31kgs / 0.61cwt |
| Click here for additional technical information | |
Click on a van for the caravan specifications |
New and Used Caravan Sales, Caravan Awnings Displays,
Caravan Accessories Shop and Authorised Caravan Dearlership