|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Derby Caravan Centre LtdThe Compass Corona 2005 Caravan Collection
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic Specification | |
| Axle Type | Single |
| Number of Berths | 4 |
| Interior Length | 5486mm / 18'00" |
| External Body Lenghth | 6307mm / 20'8.5" |
| Shipping Length | 7287mm / 23'11" |
| Overall Width | 2286mm / 7'6" |
| Overall Height | 2726mm / 8'11" |
| Internal Height | 1908mm / 6'3" |
| Internal Width | 2170mm / 7'1.5" |
| Wheel Rims | 5.5J x 14 |
| Tyre Size | 165 R 14 97 |
| Tyre Pressure | 59psi |
| Brake Size | 200/50 |
| Awning Sizes Ground to Ground | 9990mm / 32'9.5" |
| Bed Size Option 1 | 1 x Double 2054 x1332mm 6'9" x 4'4" 1 x Double 1860 x1340mm 6'1" x 4'5" |
| Bed Size Option 2 | - |
| MTPLM | 1415kgs / 27.79cwt |
| Mass in Running Order | 1188kgs /23.33cwt |
| Essential Habitation Equipment | 62kgs / 1.22cwt |
| Maximum User Payload | 227kgs / 4.46cwt |
| Maximum Hitch Weight | 100kgs / 1.96cwt |
| Optional Equipment Payload | 31kgs / 0.61cwt |
| Click here for additional technical information | |
Click on a van for the caravan specifications |
New and Used Caravan Sales, Caravan Awnings Displays,
Caravan Accessories Shop and Authorised Caravan Dearlership