|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Derby Caravan Centre LtdThe Compass Corona 2005 Caravan Collection
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic Specification | |
| Axle Type | Twin |
| Number of Berths | 6 |
| Interior Length | 6125mm / 20'1" |
| External Body Lenghth | 6946mm / 22'9.5" |
| Shipping Length | 7926mm / 26'00" |
| Overall Width | 2286mm / 7'6" |
| Overall Height | 2726mm / 8'11" |
| Internal Height | 1908mm / 6'3" |
| Internal Width | 2170mm / 7'1.5" |
| Wheel Rims | 5.5J x 14 |
| Tyre Size | 175/65 R 14 82 |
| Tyre Pressure | 32psi |
| Brake Size | 200/50 |
| Awning Sizes Ground to Ground | 10629mm / 34'10.5" |
| Bed Size Option 1 | FRONT 2 x Single 1830 x 745mm 6'0" x 2'5" OR 1 x Double 2107 x 1420mm 6'11" x 4'8" AND REAR 2 x Single 1830 x 670mm 6'0" x 2'2.5" 2 x Single 1680 x 580mm 5'6" x 1'11" |
| Bed Size Option 2 | FRONT 2 x Single 1830 x 745mm 6'0" x 2'5" OR 1 x Double 2107 x 1420mm 6'11" x 4'8" AND REAR 1 x Double 1974 x 1420mm 6'6" x 4'8" 2 x Single 1680 x 580mm 5'6" x 1'11" |
| MTPLM | 1705kgs / 33.49cwt |
| Mass in Running Order | 1452kgs / 28.52cwt |
| Essential Habitation Equipment | 62kgs / 1.22cwt |
| Maximum User Payload | 253kgs / 4.97cwt |
| Maximum Hitch Weight | 100kgs / 1.96cwt |
| Optional Equipment Payload | 31kgs / 0.61cwt |
| Click here for additional technical information | |
Click on a van for the caravan specifications |
New and Used Caravan Sales, Caravan Awnings Displays,
Caravan Accessories Shop and Authorised Caravan Dearlership