|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Derby Caravan Centre LtdThe Compass Rallye 2005 Caravan Collection
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic Specification | |
| Axle Type | Single |
| Number of Berths | 4 |
| Interior Length | 5344mm / 17'6" |
| External Body Lenghth | 6176mm / 20'3" |
| Shipping Length | 7156mm / 23'6" |
| Overall Width | 2286mm / 7'6" |
| Overall Height | 2600mm / 8'6.5" |
| Internal Height | 1908mm / 6'3" |
| Internal Width | 2170mm / 7' 1.5" |
| Wheel Rims | 5.5J x 14 |
| Tyre Size | 175 R14 99 |
| Tyre Pressure | 65psi |
| Brake Size | 250/40 |
| Awning Sizes Ground to Ground | 9590mm / 31'5.5" |
| Bed Size Option 1 | 1 x Single 1880mm x 710mm 6'2" x 2'4" 1 x Single 1880mm x 710mm 6'2" x 2'4" 1 x Single 1800mm x 635mm 5'11" x 2'1" 1 x Single 1655mm x 570mm 5'5" x 1'10.5" |
| Bed Size Option 2 | 1 x Double 2054 x 1480mm 6'9" x 4'10" 1 x Single 1800 x 635mm 5'11" x 2'1" 1 x Single 1655 x 570mm 5'5" x 1'10.5" |
| MTPLM | 1525kgs / 29.96cwt |
| Mass in Running Order | 1328kgs / 26.08cwt |
| Essential Habitation Equipment | 62kgs / 1.22cwt |
| Maximum User Payload | 197kgs / 3.86cwt |
| Maximum Hitch Weight | 100kgs / 1.96cwt |
| Optional Equipment Payload | 3kgs / 0.05cwt |
| Click here for additional technical information | |
The 2005 Compass Caravan Rallye Collection |
Click on a van for the caravan specifications |
New and Used Caravan Sales, Caravan Awnings Displays,
Caravan Accessories Shop and Authorised Caravan Dearlership